Ignore:
Timestamp:
2007/08/08 13:26:20 (16 years ago)
Author:
naka
Message:
 
File:
1 edited

Legend:

Unmodified
Added
Removed
  • branches/feature-module-paygent/data/downloads/module/mdl_paygent/paygent_atm.tpl

    r15180 r15235  
    8484                                                <span class="red"><!--{$arrErr[$key1]}--></span> 
    8585                                                <span class="red"><!--{$arrErr[$key2]}--></span> 
    86                                                 À«&nbsp;<input type="text" name="<!--{$key1}-->" value="<!--{$arrForm[$key1].value|escape}-->" maxlength="<!--{$arrForm[$key1].length}-->" style="ime-mode: disabled; <!--{$arrErr[$key1]|sfGetErrorColor}-->" size="20" class="bo20">&nbsp;&nbsp; 
    87                                                 ̾&nbsp;<input type="text" name="<!--{$key2}-->" value="<!--{$arrForm[$key2].value|escape}-->" maxlength="<!--{$arrForm[$key2].length}-->" style="ime-mode: disabled; <!--{$arrErr[$key2]|sfGetErrorColor}-->" size="20" class="bo20"></td> 
     86                                                À«&nbsp;<input type="text" name="<!--{$key1}-->" value="<!--{$arrForm[$key1].value|escape}-->" maxlength="<!--{$arrForm[$key1].length}-->" style="<!--{$arrErr[$key1]|sfGetErrorColor}-->" size="20" class="bo20">&nbsp;&nbsp; 
     87                                                ̾&nbsp;<input type="text" name="<!--{$key2}-->" value="<!--{$arrForm[$key2].value|escape}-->" maxlength="<!--{$arrForm[$key2].length}-->" style="<!--{$arrErr[$key2]|sfGetErrorColor}-->" size="20" class="bo20"></td> 
    8888                                            </tr> 
    8989                                            <tr><td height="5"></td></tr> 
     
    104104                                                <span class="red"><!--{$arrErr[$key1]}--></span> 
    105105                                                <span class="red"><!--{$arrErr[$key2]}--></span> 
    106                                                 ¥»¥¤&nbsp;<input type="text" name="<!--{$key1}-->" value="<!--{$arrForm[$key1].value|escape}-->" maxlength="<!--{$arrForm[$key1].length}-->" style="ime-mode: disabled; <!--{$arrErr[$key1]|sfGetErrorColor}-->" size="20" class="bo20">&nbsp;&nbsp; 
    107                                                 ¥á¥¤&nbsp;<input type="text" name="<!--{$key2}-->" value="<!--{$arrForm[$key2].value|escape}-->" maxlength="<!--{$arrForm[$key2].length}-->" style="ime-mode: disabled; <!--{$arrErr[$key2]|sfGetErrorColor}-->" size="20" class="bo20"></td> 
     106                                                ¥»¥¤&nbsp;<input type="text" name="<!--{$key1}-->" value="<!--{$arrForm[$key1].value|escape}-->" maxlength="<!--{$arrForm[$key1].length}-->" style="<!--{$arrErr[$key1]|sfGetErrorColor}-->" size="20" class="bo20">&nbsp;&nbsp; 
     107                                                ¥á¥¤&nbsp;<input type="text" name="<!--{$key2}-->" value="<!--{$arrForm[$key2].value|escape}-->" maxlength="<!--{$arrForm[$key2].length}-->" style="<!--{$arrErr[$key2]|sfGetErrorColor}-->" size="20" class="bo20"></td> 
    108108                                            </tr> 
    109109                                            <tr><td height="5"></td></tr> 
Note: See TracChangeset for help on using the changeset viewer.