| Line | |
|---|
| 1 | <HTML>
|
|---|
| 2 | <HEAD><TITLE>Zero Secure Payment Gateway</TITLE></HEAD>
|
|---|
| 3 | <BODY>
|
|---|
| 4 |
|
|---|
| 5 |
|
|---|
| 6 | <FORM METHOD="POST" ACTION="https://credit.zeroweb.ne.jp/cgi-bin/order.cgi" TARGET="_top">
|
|---|
| 7 | <INPUT TYPE="hidden" NAME="clientip" value="96088">
|
|---|
| 8 | <INPUT TYPE="hidden" NAME="act" VALUE="imode">
|
|---|
| 9 | <INPUT TYPE="hidden" NAME="money" VALUE="10">
|
|---|
| 10 | <INPUT TYPE="hidden" NAME="usrtel" VALUE="09052517961">
|
|---|
| 11 | <INPUT TYPE="hidden" NAME="usrmail" VALUE="[email protected]">
|
|---|
| 12 | <INPUT TYPE="hidden" NAME="sendid" VALUE="4299528479576111">
|
|---|
| 13 | <INPUT TYPE="hidden" NAME="sendpoint" VALUE="">
|
|---|
| 14 |
|
|---|
| 15 | <INPUT TYPE="hidden" NAME="siteurl" VALUE="">
|
|---|
| 16 | <INPUT TYPE="hidden" NAME="sitestr" VALUE="">
|
|---|
| 17 |
|
|---|
| 18 | <INPUT TYPE="submit" VALUE="??????">
|
|---|
| 19 | </FORM>
|
|---|
| 20 |
|
|---|
| 21 |
|
|---|
| 22 | </BODY>
|
|---|
| 23 | </HTML> |
|---|
Note: See
TracBrowser
for help on using the repository browser.